loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI Savings Fund - Direct (G) Nov 30, 2024 3,087.24 9.83 0.58
Equity-Reliance Industr Nov 30, 2024 1,815.99 5.78 5.29
Corporate Debts-N A B A R D Nov 30, 2024 1,022.59 3.26 0.08
Indian Mutual Funds-SBI Magnum Low Duration Fund - Nov 30, 2024 1,007.39 3.21 0.56
Equity-Tata Motors Nov 30, 2024 748.78 2.38 -8.58
Equity-HDFC Bank Nov 30, 2024 741.66 2.36 -33.46
Equity-ICICI Bank Nov 30, 2024 664.72 2.12 143.89
Equity-Bajaj Finance Nov 30, 2024 562.65 1.79 38.09
Equity-Infosys Nov 30, 2024 559.96 1.78 -18.57
Equity-Axis Bank Nov 30, 2024 552.81 1.76 22.50
Equity-Bharti Airtel Nov 30, 2024 551.08 1.75 55.72
Equity-St Bk of India Nov 30, 2024 547.54 1.74 52.10
Equity-Bharat Electron Nov 30, 2024 512.90 1.63 10.80
Equity-Vedanta Nov 30, 2024 466.19 1.48 -3.19
Equity-M & M Nov 30, 2024 460.78 1.47 -11.87
Corporate Debts-LIC Housing Fin. Nov 30, 2024 397.27 1.26 0.11
Equity-TCS Nov 30, 2024 392.83 1.25 -57.04
Equity-Adani Enterp. Nov 30, 2024 386.25 1.23 -27.95
Equity-Hind.Aeronautics Nov 30, 2024 378.61 1.20 -10.54
Corporate Debts-REC Ltd Nov 30, 2024 361.83 1.15 0.00
Equity-IndusInd Bank Nov 30, 2024 359.25 1.14 -5.59
Corporate Debts-Bharti Telecom Nov 30, 2024 351.82 1.12 -6.33
Equity-ITC Nov 30, 2024 347.91 1.11 9.73
T Bills-TBILL-91D Nov 30, 2024 348.32 1.11 0.53
Commercial Paper-ICICI Home Fin Nov 30, 2024 345.58 1.10 0.00
Equity-DLF Nov 30, 2024 339.20 1.08 3.25
Equity-Larsen & Toubro Nov 30, 2024 321.21 1.02 19.77
Reverse Repo-TREPS Nov 30, 2024 311.75 0.99 -45.52
Equity-Punjab Natl.Bank Nov 30, 2024 309.08 0.98 114.83
Corporate Debts-Kotak Mahindra P Nov 30, 2024 298.49 0.95 0.15
Equity-Tata Power Co. Nov 30, 2024 272.84 0.87 -18.50
Equity-Bank of Baroda Nov 30, 2024 267.17 0.85 -8.44
Equity-Power Fin.Corpn. Nov 30, 2024 264.38 0.84 14.01
Equity-REC Ltd Nov 30, 2024 254.48 0.81 -5.19
Equity-LTIMindtree Nov 30, 2024 250.63 0.80 2.12
Equity-HDFC AMC Nov 30, 2024 248.91 0.79 18.65
Equity-Jindal Steel Nov 30, 2024 234.83 0.75 -12.15
Equity-B H E L Nov 30, 2024 213.42 0.68 0.50
Corporate Debts-HDB FINANC SER Nov 30, 2024 200.08 0.64 -0.10
Equity-NTPC Nov 30, 2024 196.43 0.63 57.20
Equity-Kotak Mah. Bank Nov 30, 2024 196.23 0.62 -9.69
Equity-Bajaj Auto Nov 30, 2024 195.60 0.62 28.21
Corporate Debts-HDFC Bank Nov 30, 2024 189.50 0.61 -0.01
Equity-UltraTech Cem. Nov 30, 2024 192.68 0.61 14.25
Equity-Bajaj Finserv Nov 30, 2024 189.36 0.60 130.61
Equity-Indus Towers Nov 30, 2024 181.85 0.58 -7.67
Equity-Godrej Propert. Nov 30, 2024 177.02 0.56 -11.57
Equity-GMR Airports Inf Nov 30, 2024 173.04 0.55 -16.60
Corporate Debts-Tata Capital Nov 30, 2024 173.93 0.55 0.08
Equity-UPL Nov 30, 2024 169.55 0.54 3.96
Equity-Canara Bank Nov 30, 2024 167.18 0.53 -4.14
Equity-Trent Nov 30, 2024 164.65 0.52 34.61
Equity-Dixon Technolog. Nov 30, 2024 163.05 0.52 97.20
Equity-Vodafone Idea Nov 30, 2024 164.26 0.52 -18.20
Equity-Havells India Nov 30, 2024 162.35 0.52 48.90
Equity-Shriram Finance Nov 30, 2024 158.80 0.51 -19.16
Equity-Sun Pharma.Inds. Nov 30, 2024 159.44 0.51 107.93
Equity-HCL Technologies Nov 30, 2024 158.21 0.50 11.09
Equity-Aurobindo Pharma Nov 30, 2024 151.52 0.48 26.14
Equity-Exide Inds. Nov 30, 2024 149.09 0.47 0.03
Equity-O N G C Nov 30, 2024 146.61 0.47 -17.96
Equity-Siemens Nov 30, 2024 146.08 0.46 27.37
Commercial Paper-LIC Housing Fin. Nov 30, 2024 145.09 0.46 0.61
Equity-B P C L Nov 30, 2024 143.75 0.46 71.21
Certificate of Deposits-Axis Bank Nov 30, 2024 141.86 0.45 -33.39
Equity-SBI Life Insuran Nov 30, 2024 140.94 0.45 225.86
Equity-Aditya Birla Cap Nov 30, 2024 138.20 0.44 6.09
Equity-Crompton Gr. Con Nov 30, 2024 137.68 0.44 135.13
Equity-Federal Bank Nov 30, 2024 133.21 0.42 30.66
Equity-Container Corpn. Nov 30, 2024 131.05 0.42 -1.02
Equity-Godrej Consumer Nov 30, 2024 128.26 0.41 -3.79
Corporate Debts-S I D B I Nov 30, 2024 124.48 0.40 -0.04
Equity-Adani Ports Nov 30, 2024 123.86 0.39 -2.24
Equity-Cipla Nov 30, 2024 119.25 0.38 53.94
Equity-NMDC Nov 30, 2024 120.72 0.38 -29.91
Equity-Hind. Unilever Nov 30, 2024 120.94 0.38 24.18
Equity-Asian Paints Nov 30, 2024 109.00 0.35 3,215.28
Equity-Lupin Nov 30, 2024 111.04 0.35 -27.68
Equity-Ambuja Cements Nov 30, 2024 108.82 0.35 -19.08
Equity-LIC Housing Fin. Nov 30, 2024 105.91 0.34 -21.46
Equity-Torrent Pharma. Nov 30, 2024 102.47 0.33 -11.49
Equity-Coal India Nov 30, 2024 104.93 0.33 2.25
Equity-United Spirits Nov 30, 2024 101.52 0.32 -30.59
T Bills-TBILL-182D Nov 30, 2024 99.31 0.32 0.54
Equity-Marico Nov 30, 2024 99.30 0.32 101.39
Equity-GAIL (India) Nov 30, 2024 100.29 0.32 191.51
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 99.82 0.32 -0.02
Equity-Tata Steel Nov 30, 2024 97.70 0.31 10.00
Equity-Coforge Nov 30, 2024 96.28 0.31 -19.12
Equity-Titan Company Nov 30, 2024 93.47 0.30 -34.10
Certificate of Deposits-Federal Bank Nov 30, 2024 95.08 0.30 0.52
Equity-JSW Steel Nov 30, 2024 92.66 0.29 -22.71
Equity-Tata Consumer Nov 30, 2024 84.33 0.27 -14.68
Equity-L&T Technology Nov 30, 2024 84.51 0.27 5.09
Equity-TVS Motor Co. Nov 30, 2024 83.59 0.27 -2.38
Equity-Samvardh. Mothe. Nov 30, 2024 80.80 0.26 3.61
Equity-I O C L Nov 30, 2024 81.71 0.26 -2.88
Equity-Britannia Inds. Nov 30, 2024 77.48 0.25 5.36
Equity-Power Grid Corpn Nov 30, 2024 77.55 0.25 -49.32
Equity-Tata Comm Nov 30, 2024 79.99 0.25 -8.76
Equity-Apollo Hospitals Nov 30, 2024 78.19 0.25 46.98
Equity-Divi`s Lab. Nov 30, 2024 75.55 0.24 -53.89
Equity-I R C T C Nov 30, 2024 75.47 0.24 -1.40
Equity-Tech Mahindra Nov 30, 2024 73.56 0.23 -51.86
Commercial Paper-Muthoot Finance Nov 30, 2024 73.34 0.23 0.67
Equity-Biocon Nov 30, 2024 67.74 0.22 -0.22
Equity-Bandhan Bank Nov 30, 2024 67.23 0.21 -19.75
Equity-A B B Nov 30, 2024 65.03 0.21 20.31
Equity-Colgate-Palmoliv Nov 30, 2024 62.35 0.20 285.25
Equity-Manappuram Fin. Nov 30, 2024 63.38 0.20 -2.24
Equity-Maruti Suzuki Nov 30, 2024 64.06 0.20 67.65
Equity-Natl. Aluminium Nov 30, 2024 61.75 0.20 39.03
Equity-Cholaman.Inv.&Fn Nov 30, 2024 63.16 0.20 176.67
Equity-Voltas Nov 30, 2024 63.33 0.20 42.51
Equity-Hindalco Inds. Nov 30, 2024 59.35 0.19 -51.12
Equity-Wipro Nov 30, 2024 60.67 0.19 -6.26
Equity-MRF Nov 30, 2024 59.81 0.19 7.40
Equity-SRF Nov 30, 2024 55.46 0.18 8.27
Equity-Dalmia BharatLtd Nov 30, 2024 55.22 0.18 416.63
Equity-Info Edg.(India) Nov 30, 2024 57.46 0.18 29.02
Equity-S A I L Nov 30, 2024 55.74 0.18 7.50
Equity-Dabur India Nov 30, 2024 53.64 0.17 117.11
Equity-Pidilite Inds. Nov 30, 2024 50.75 0.16 6.48
Equity-Granules India Nov 30, 2024 50.66 0.16 1.30
Equity-Indian Hotels Co Nov 30, 2024 47.60 0.15 54.94
Equity-Hindustan Copper Nov 30, 2024 47.76 0.15 -13.11
Equity-Cummins India Nov 30, 2024 43.11 0.14 -11.72
Equity-Syngene Intl. Nov 30, 2024 42.52 0.14 10.34
Equity-H P C L Nov 30, 2024 45.15 0.14 -26.55
Equity-Dr Reddy`s Labs Nov 30, 2024 44.86 0.14 -30.71
Equity-Eicher Motors Nov 30, 2024 40.33 0.13 34.92
Equity-L&T Finance Ltd Nov 30, 2024 41.96 0.13 -6.93
Equity-Zydus Lifesci. Nov 30, 2024 41.38 0.13 -38.52
Equity-Atul Nov 30, 2024 35.38 0.11 -28.26
Equity-IDFC First Bank Nov 30, 2024 35.42 0.11 -18.97
Equity-Interglobe Aviat Nov 30, 2024 34.48 0.11 -77.18
Equity-Muthoot Finance Nov 30, 2024 34.85 0.11 -13.40
Equity-The Ramco Cement Nov 30, 2024 35.71 0.11 7.95
Equity-Hero Motocorp Nov 30, 2024 31.93 0.10 16.55
Equity-Abbott India Nov 30, 2024 28.61 0.09 -19.21
Equity-Coromandel Inter Nov 30, 2024 25.73 0.08 7.47
Equity-Multi Comm. Exc. Nov 30, 2024 24.93 0.08 0.67
Equity-Navin Fluo.Intl. Nov 30, 2024 26.70 0.08 33.99
Commercial Paper-Bajaj Finance Nov 30, 2024 24.50 0.08 0.65
Equity-Mphasis Nov 30, 2024 23.72 0.08 -49.91
Equity-Nestle India Nov 30, 2024 26.37 0.08 -73.44
Equity-Ashok Leyland Nov 30, 2024 23.27 0.07 -46.01
Equity-Metropolis Healt Nov 30, 2024 20.47 0.07 -0.21
Equity-Petronet LNG Nov 30, 2024 23.38 0.07 -31.56
Equity-RBL Bank Nov 30, 2024 20.88 0.07 80.92
Equity-P I Industries Nov 30, 2024 23.43 0.07 -31.10
Equity-Max Financial Nov 30, 2024 20.50 0.07 -39.65
Equity-Aarti Industries Nov 30, 2024 19.41 0.06 -15.38
Equity-ICICI Pru Life Nov 30, 2024 18.84 0.06 -12.18
Equity-HDFC Life Insur. Nov 30, 2024 18.45 0.06 -30.89
Equity-Alkem Lab Nov 30, 2024 18.73 0.06 -57.41
Equity-Persistent Sys Nov 30, 2024 18.37 0.06 -27.57
Equity-Escorts Kubota Nov 30, 2024 16.22 0.05 -47.84
Equity-Indian Energy Ex Nov 30, 2024 14.34 0.05 -10.38
Equity-G N F C Nov 30, 2024 13.37 0.04 -41.66
Equity-Indraprastha Gas Nov 30, 2024 13.90 0.04 -10.92
Equity-Birlasoft Ltd Nov 30, 2024 13.05 0.04 34.06
Equity-City Union Bank Nov 30, 2024 13.02 0.04 -68.08
Equity-Chambal Fert. Nov 30, 2024 12.14 0.04 -8.88
Equity-Tata Chemicals Nov 30, 2024 12.54 0.04 -2.76
Equity-Piramal Enterp. Nov 30, 2024 13.42 0.04 6.72
Equity-Berger Paints Nov 30, 2024 7.89 0.03 -77.47
Equity-Aditya Bir. Fas. Nov 30, 2024 9.22 0.03 -40.08
Equity-Polycab India Nov 30, 2024 10.76 0.03 -71.97
Equity-J K Cements Nov 30, 2024 8.56 0.03 18.19
Rights-UPL Nov 30, 2024 6.64 0.02 0.00
Equity-Balkrishna Inds Nov 30, 2024 5.09 0.02 121.37
Equity-Indiamart Inter. Nov 30, 2024 5.49 0.02 0.00
Equity-H U D C O Nov 30, 2024 7.29 0.02 0.00
Equity-Life Insurance Nov 30, 2024 5.95 0.02 0.00
Equity-Gujarat Gas Nov 30, 2024 5.52 0.02 -63.35
Equity-Glenmark Pharma. Nov 30, 2024 6.21 0.02 -25.71
Equity-Mahanagar Gas Nov 30, 2024 7.53 0.02 6,432.44
Equity-Dr Lal Pathlabs Nov 30, 2024 3.92 0.01 1,997.86
Equity-ACC Nov 30, 2024 2.93 0.01 -89.77
Equity-Angel One Nov 30, 2024 2.03 0.01 0.00
Equity-Bata India Nov 30, 2024 4.07 0.01 0.00
Equity-Adani Energy Sol Nov 30, 2024 2.99 0.01 0.00
Equity-Laurus Labs Nov 30, 2024 4.15 0.01 34.17
Equity-AU Small Finance Nov 30, 2024 2.92 0.01 16.16
Equity-Bharat Forge Nov 30, 2024 2.93 0.01 -5.52
Equity-Grasim Inds Nov 30, 2024 2.54 0.01 1.90
Equity-Bosch Nov 30, 2024 2.01 0.01 2,189.98
Equity-Ipca Labs. Nov 30, 2024 2.01 0.01 -33.04
Equity-Oracle Fin.Serv. Nov 30, 2024 3.92 0.01 -79.20
Equity-ICICI Lombard Nov 30, 2024 1.82 0.01 -21.10
Equity-Union Bank (I) Nov 30, 2024 1.45 0.00 0.00
Equity-Tube Investments Nov 30, 2024 1.35 0.00 0.00
Equity-Yes Bank Nov 30, 2024 1.09 0.00 0.00
Equity-APL Apollo Tubes Nov 30, 2024 1.11 0.00 0.00
Equity-Indian Bank Nov 30, 2024 1.04 0.00 0.00
Equity-C D S L Nov 30, 2024 0.80 0.00 0.00
Equity-CESC Nov 30, 2024 0.76 0.00 0.00
Equity-BSE Nov 30, 2024 0.70 0.00 0.00
Equity-Astral Nov 30, 2024 0.59 0.00 1.15
Equity-Bank of India Nov 30, 2024 0.59 0.00 0.00
Equity-HFCL Nov 30, 2024 0.59 0.00 0.00
Equity-Adani Total Gas Nov 30, 2024 0.57 0.00 0.00
Equity-One 97 Nov 30, 2024 0.47 0.00 0.00
Equity-Macrotech Devel. Nov 30, 2024 0.34 0.00 0.00
Equity-Cams Services Nov 30, 2024 0.31 0.00 0.00
Equity-Jio Financial Nov 30, 2024 0.27 0.00 0.00
Equity-IRB Infra.Devl. Nov 30, 2024 0.27 0.00 0.00
Equity-Supreme Inds. Nov 30, 2024 0.17 0.00 0.00
Equity-Kalyan Jewellers Nov 30, 2024 0.11 0.00 0.00
Derivatives-Margin amount for Derivative Nov 30, 2024 0.10 0.00 0.00
Equity-Max Healthcare Nov 30, 2024 0.10 0.00 0.00
Equity-JSW Energy Nov 30, 2024 0.10 0.00 0.00
Equity-NCC Nov 30, 2024 0.11 0.00 0.00
Equity-Prestige Estates Nov 30, 2024 0.05 0.00 0.00
Equity-Varun Beverages Nov 30, 2024 0.05 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -160.67 -0.45 -179.73